PROFILE | |
| Date of Birth: | 14/02/1981 |
| Place of birth: | Maisons Laffitte (France) |
| Residence Town: | Andorre |
| Height: | 169 cm |
| Weight: | 64 kg |
| Hobbies: | Supermotard, Motocross, Running, Cycling, Squash |
| First GP: | 1998 - 125cc class |
| First Pole Position: | 2002 - 250cc class |
| First Podium: | 2002 - 250cc class |
| First GP victory: | 2003 - 250cc class |
| GP victories: | 5 - 250cc class |
| 2nd Positions: | 7 – 250cc class / 1 MotoGP class (2007) |
| 3rd Positions: | 10 – 250cc class |
| Pole Position: | 9 – 250cc class |
| GP starts: | 166 |
CARRER SUMMARY | |
| 1997 | 1st, French National 125cc Championship |
| 1998 | 1st, French National 125cc Championship World Championship Debut |
| 1999 | 18th, 125cc World Championship |
| 2000 | 17th, 125cc World Championship |
| 2001 | 13th, 250cc World Championship (Aprilia) |
| 2002 | 9th, 250cc World Championship (Aprilia) 2 podium finished |
| 2003 | 4th, 250cc World Championship (Aprilia Factory bike) 3 wins – Catalunya, Brno and Valencia |
| 2004 | 3rd, 250cc World Championship (Aprilia Factory bike) 1 win – Catalunya |
| 2005 | 8th, 250cc World Championship (Aprilia Factory bike) 1 win – Donington Park |
| 2006 | 16th, MotoGP World Championship (Kawasaki) |
| 2007 | 11th, MotoGP World Championship (Kawasaki) |
| 2008 | 15th, MotoGP World Championship (Honda) |
| 2009 | 11th, MotoGP World Championship (Honda) |
Indianapolis, 29 August: after yesterdays physically demanding qualifying session, the LCR Honda MotoGP racer Randy De Puniet sta... >>>
Indianapolis, 28 August: The sun shined at Indianapolis Speedway race track today for final qualifying which saw the 800c riders ... >>>
Indianapolis, 27 August: LCR Honda MotoGP rider Randy De Puniet clocked the 17th fastest lap time at today’s opening free p... >>>
Indianapolis, 27 August: The 2010 season continues its march towards the decisive part of the season with round 11 of 18 taking p... >>>
Brno, 15 August: the LCR Honda MotoGP rider Randy De Puniet rode his Honda RC212V no. 14 to an impressive 10th place in today&rsq... >>>